Description
Home Energy Storage System Power Supply 5 kWh Shadow S PF5000 | |
Dimensions | 724.5*259*603mm |
Weight | 68kg |
Capacity | 51.2V*100Ah |
Shell | Sheet metal/aluminum alloy |
Battery life | Li-FePO4 battery, 2000 cycles (≥80%) |
Charge input | 1. Solar support dual-channel MPPT (max. 800W), 12V-80V/15A (recommended 60V800W); 2. Utility 3000W MAX, slow charging 2000W app adjustment. |
AC output | Total output 3500W, 4*Chinese/European/Australian/English version: no more than 16A, 220V-240V 50Hz. 4*U.S./Japanese version: not more than 20A, 100V-120V 60Hz. |
USB output | 1. QC3.0(18W)*3 2. 2.5V/2.4A(12W)*3 |
Type-c output | PD100W*2 |
Cigarette lighter output | 12V/10A |
DC5521 output | 12V/10A |
Lighting | 5W white light single color |
Temperature | -20℃~65℃ |
UPS function | Switching time ≤ 0.02s |
Display | 3.93 inch (4 inch) 1280*720, TFT display + touch |
Output waveform | (Intelligent inverter) sine wave |
Powerfar smart home energy storage products adopt an integrated design, exquisite and beautiful, and easy to install. It can supply power for residences, public facilities, small factories, etc. The energy storage system is similar to a micro power station, which can solve the pressure of urban power supply.
During non-peak hours, the energy storage products charge themselves for use during peak or power outages. In addition to emergency power supply, the smart home energy storage system can save money and balance your electrical load.